| SL.No | Funding Agency, Title of Grant, Principal Investigator & Year | Amount Received |
| 01 | AICTE MODROB Grant: "Formulation & Evaluation of polymer based drug delivery systems" to Dr. Shobha Rani (1999) | ₹ 12,50,000/- |
| 02 | AICTE Career Award for young teacher to Dr. Sarasija Suresh in (2001-2004) | ₹ 15,00,000/- |
| 03 | AICTE Research Grant: "Micropropagation and In-vitro Culture of Decalepis Hamiltoni" to Dr. Raman Dang (2002-2004) | ₹ 10,00,000/- |
| 04 | AICTE TAPTAC GRANT Cell Culture Model: "A Novel Approach for Evaluation of Drug-Delivery Systems" to Dr. Sarasija Suresh (2003) | ₹ 12,00,000/- |
| 05 | AICTE Grant-under R&D Scheme : "AIDS-Antiretroviral therapy-The Vesicular system Approach" to Dr. Kusum Devi (2003) | ₹ 8,70,000/- |
| 06 | AICTE MODROB Grant: "Development of Pharmacognosy Laboratory for Standardization of Herbal drugs" to Dr. Salma Khanum (2003) | ₹ 13,00,000/- |
| 07 | AICTE Grant : "Workshop on Environmental Management in the Pharmaceutical Industry" to Dr. Kusum Devi (2004) | ₹ 50,000/- |
| 08 | AICTE RPS GRANT: "Determination of Organic Volatile Impurities in Pharmaceuticals- Head Space Analyser for Gas Chromatograph" to Dr. Sanjay Pai (2002) | ₹ 4,00,000/- |
| 09 | Research Grant by Ms. INDENA S.P.A, Milano Italy : "Evaluation of Biodegradable polymeric Implants containing Paclitaxel for breast cancer" to Dr. Kusum Devi (2005) | € 2485/- |
| 10 | IIPC (Industry-Institute Partnership Cell) from AICTE to Dr. Asha AN (2005-2007) | ₹ 10,00,000/- |
| 11 | AICTE MODROB Grant : "Multiparticulate approach for drug delivery" to Dr. Sarasija Suresh (2006) | ₹ 12,50,000/- |
| 12 | DST Project Grant : "Formulation & Evaluation of NDDS of selected Antiretroviral to standardize AIDS therapy" to Dr. Kusum Devi (2007) | ₹ 7,20,000/- |
| 13 | WHO Grant: For Organizing 4 days training program on Pharmacoeconomics & its applications in drug supply management for pharmacists of south India | ₹ 5,00,000/- |
| 14 | AICTE RPS Grant: "Optimization of therapy of diabetes: Chronotherapeutic Combination approach" to Dr. Sarajija Suresh (2008-2010) | ₹ 10,00,000/- |
| 15 | AICTE RPS Grant to Dr. Sarasija Suresh (2009) | ₹ 17,20,000/- |
| 16 | AICTE RPS Grant to Dr. Raman Dang (2009) | ₹ 10,00,000/- |
| 17 | NMPB Grant: "Screening and Bioactivity Guided Fractionation for Development of Herbal Extract for Management of Erectile Dysfunction" to Dr. Naseeruddin Inamdar (2009) | ₹ 28,00,000/- |
| 18 | AICTE RPS Scheme : "Optimization of therapy for treatment of Herpes Simplex Injection" to Dr. Kusum Devi (2010) | ₹ 16,00,000/- |
| 19 | RGUHS Faculty Research Grant : "Application of Nanotechnology for optimizing drug delivery in treatment of Herpes Simplex Injection" to Dr. Kusum Devi (2010) | ₹ 22,000/- |
| 20 | RGUHS Student Research Grant : "Formulation & Evaluation of buccal patches of Gymnema Sylvestre to gain diet control in Obesity" to Dr. Kusum Devi (2010) | ₹ 15,000/- |
| 21 | VGST (KSTPS) Research Grant : "Application of Nanotechnology to optimize delivery of selected Antimalarial drugs" to Dr. Kusum Devi (2010) | ₹ 40,00,000/- |
| 22 | Delhi Pharmaceutical Trust Study Grant : "All India Quantitative study of Consumer perception availability role, services provided, medicines 7 expectations of Pharmacist in India" to Dr. Kusum Devi (2010) | ₹ 1,00,000/- |
| 23 | DST Research Grant: “Design and development of multidrug transmucosal drug delivery system loaded with selected anaesthetic and analgesic.” To Dr. Kusum Devi (2011) | ₹ 21,10,000/- |
| 24 | AICTE RPS Grant: “Optimisation of therapy for the treatment of Herpes Simplex Infections” to Dr. Kusum Devi (2011) | ₹ 16,00,000/- |
| 25 | IPA Research Grant : "Design & Development of trans mucosal patch loaded with nanoparticles of Diclofenac" to Dr. Kusum Devi (2011) | ₹ 75,000/- |
| 26 | RGUHS Research Grant : "Design & Development of trans mucosal drug delivery system loaded with drug colloidal particles" to Dr. Kusum Devi (2011) | ₹ 15,000/- |
| 27 | CSIR Research Grant : "Design & Development of multidrug trans mucosal drug delivery system loaded with Diclofenac & Bupivacaine" to Dr. Kusum Devi (2012) | ₹ 2,36,000/- |
| 28 | AICTE Innovation Promotion Grant to showcase Research abilities of Institution to Dr. Kusum Devi (2012) | ₹ 4,00,000/- |
| 29 | RGUHS Faculty Research Grant : "Design, Synthesis, Characterization, Biological evaluation and Molecular modelling of some new pyridazinone derivatives" to Dr. Monica Kachroo (2014) | ₹ 6,00,000/- |
| 30 | RGUHS Faculty Research Grant : "Formulation & Development studies on a NDDS for management of AIDS & TB in Paediatric population" to Dr. Kusum Devi (2015) | ₹ 6,00,000/- |
| 31 | ICMR project Grant: "A Novel Approach for management of bone metastasis using nanoparticulate system with active targeting potential" to Dr. Kusum Devi (2015) | ₹ 13,20,000/- |
| 32 | VGST (KSTPS) Grant: "Design, Sysnthesis, Docking and Characterization of newer flavones and flavanols as potent antioxidant, chemotherapeutic agents" to Dr. Monica Arora (2018) | ₹ 5,00,000/- |
| 33 | RGUHS Student Grant : "Microwave assisted synthesis, biological activity and docking studies of benzimidazole derivatives" to Ms. Umme Hani Z under the supervision of Dr. Monica Arora (2022-23) | ₹ 15,000/- |
| 34 | RGUHS Student Research Grant: "Comparative Pharmacognostic & Phytochemical studies on Mentha Plants grown using Hydroponic and soil based systems" to Ms. Shruthi J under the supervision of Dr. Salma Khanam (2022-23) | ₹ 15,000/- |
| 35 | RGUHS Student Research Grant : "A Survey on prevalence & risk factors of Polycystic ovarian syndrome in adolescent girls" to Ms. Sowmya M under the Supervision of Dr. Swati Mittal (2022-23) | ₹ 12,000/- |
| 36 | RGUHS Student Research Grant : "Development of suppositories of papaya seeds for enhanced anthelmintic action" to Mr. Sohal Mallick under the Supervision of Dr. Preeti Karwa (2022-23) | ₹ 10,000/- |
| 37 | RGUHS Student Research Grant: "An Observational study on anaemic status among TB patients" Mr. Md Adil Rasheed under the supervision of Dr. Vithya T (2022-23) | ₹ 15,000/- |
| 38 | Grant from Ministry of Education, Institutions Innovation Council, New Delhi to conduct Impact Lectures (2022) | ₹ 12,000/- |
| 39 | RGUHS Faculty Research Grant : "In vitro and in vivo Anti-teratogenicity activity of Satureja hortensis in sodium valprovate induced embryonic toxicity" to Mrs. Vindya NS (2023-24) | ₹ 3,25,000/- |
| 40 | RGUHS Student Research Grant : "Identification 7 Quantification of synthetic food colours in Marketed fruit juices" to Ms. Soumya P under the supervision of Dr. Mubeen G (2023-24) | ₹ 15,000/- |
| 41 | RGUHS Student Research Grant : "Evaluation of anti-mutagenic effect of Apium Graveolens in Urethane induced mutagenicity in Drosophila melanogaster" to Ms. Varshitha A under the supervision of Mrs. Vindya NS (2023-24) | ₹ 15,000/- |
| 42 | RGUHS Student Research Grant :"Design and development of Lyophilized ODT comprising of polyherbals for the efficient management of Asthma" to Mr. Naveen NM under the supervision of Dr. Tanushree Chakraborthy (2023-24) | ₹ 15,000/- |
| 43 | Grant from Ministry of Education, Institutions Innovation Council, New Delhi to conduct Impact Lectures (2023) | ₹ 20,000/- |
| 44 | RGUHS Student Research Grant : "Facile preparation of a novel biogenic copper-silver bimetallic nanoparticles loaded Nano film with intrinsic antibacterial & oxidant scavenging activities for wound healing to Mr. "Akila E (2024-25) | ₹ 15,000/- |
| 45 | RGUHS Student Research Grant : "Effect of Fluoroquinilones on dysglycemia among non-diabetic Patients" Ms. Aakifa Tanzeem N under the supervision of Dr. Vithya T (2024-25) | ₹ 14,000/- |
| 46 | RGUHS Student Research Grant : "In-vitro Anti-urolithic activity of Malva Sylvestris L. extract by titrimetry method" to Mr. Abhinaya S under the supervision of Mrs. Manjula (2024-25) | ₹ 15,000/- |
